The winner of the 101st Championship was once again Brooks Koepka, and he will bring home more than the massive, 27-pound Wanamaker Trophy :

He earned nearly $2 million, the same amount that he earned last year. The runner up will make $1.19 million.

A total of $11 million is up for grabs .

Here’s how the top eight finishers will fare:

First place: $1.98 million
Second place: $1.19 million

Third place: $748,000

Fourth place: $528,000

Fifth place: $450,500

Sixth place: $380,000

Seventh place: $343,650

Eighth place: $319,600

The top 70 players, including ties, who make the cut from the 156-man field, bring home five-figure paychecks for their four rounds of play.

Here’s a look at how much those in 65th-through-70th place will earn:

65th place: $20,600
66th place: $20,40067th place: $20,20068th place: $20,00069th place: $19,80070th place: $19,600

101st PGA Championship Results

POS PLAYER TO PAR R1 R2 R3 R4 TOT EARNINGS FEDEX PTS
1 Brooks Koepka -8 63 65 70 74 272 $1,980,000 600
2 Dustin Johnson -6 69 67 69 69 274 $1,188,000 330
T3 Jordan Spieth -2 69 66 72 71 278 $575,500 160
T3 Patrick Cantlay -2 69 70 68 71 278 $575,500 160
T3 Matt Wallace -2 69 67 70 72 278 $575,500 0
6 Luke List -1 68 68 69 74 279 $380,000 110
7 Sung Kang E 68 70 70 72 280 $343,650 100
T8 Gary Woodland +1 70 70 73 68 281 $264,395 80
T8 Matt Kuchar +1 70 70 72 69 281 $264,395 80
T8 Rory McIlroy +1 72 71 69 69 281 $264,395 80
T8 Shane Lowry +1 75 69 68 69 281 $264,395 80
T8 Erik van Rooyen +1 70 68 70 73 281 $264,395 0
T8 Adam Scott +1 71 64 72 74 281 $264,395 80
T14 Chez Reavie +2 68 71 71 72 282 $191,665 63
T14 Jazz Janewattananond +2 70 68 67 77 282 $191,665 0
T16 Brandt Snedeker +3 74 67 73 69 283 $143,100 53
T16 Mike Lorenzo-Vera +3 68 71 75 69 283 $143,100 0
T16 Abraham Ancer +3 73 70 69 71 283 $143,100 53
T16 Lucas Bjerregaard +3 71 69 70 73 283 $143,100 0
T16 Lucas Glover +3 72 69 69 73 283 $143,100 53
T16 Xander Schauffele +3 70 69 68 76 283 $143,100 53
T16 Hideki Matsuyama +3 70 68 68 77 283 $143,100 53
T23 Thomas Pieters +4 74 70 71 69 284 $91,000 0
T23 Jason Kokrak +4 73 70 71 70 284 $91,000 39
T23 Billy Horschel +4 70 72 71 71 284 $91,000 39
T23 Emiliano Grillo +4 76 67 70 71 284 $91,000 39
T23 Jason Day +4 69 74 69 72 284 $91,000 39
T23 Jimmy Walker +4 70 70 71 73 284 $91,000 39
T29 Paul Casey +5 70 71 75 69 285 $65,000 28
T29 Graeme McDowell +5 70 72 73 70 285 $65,000 28
T29 Keegan Bradley +5 70 70 73 72 285 $65,000 28
T29 Webb Simpson +5 72 69 72 72 285 $65,000 28
T29 Adam Hadwin +5 72 70 70 73 285 $65,000 28
T29 Sam Burns +5 70 72 69 74 285 $65,000 28
T29 Justin Rose +5 70 67 73 75 285 $65,000 28
T36 Beau Hossler +6 72 69 77 68 286 $48,200 20
T36 Li Haotong +6 73 69 70 74 286 $48,200 0
T36 Danny Lee +6 64 74 71 77 286 $48,200 20
T36 Rickie Fowler +6 69 69 71 77 286 $48,200 20
T36 Harold Varner III +6 71 67 67 81 286 $48,200 20
T41 Matthew Fitzpatrick +7 75 65 76 71 287 $36,036 0
T41 Charles Howell III +7 72 67 73 75 287 $36,036 14
T41 Aaron Wise +7 70 71 71 75 287 $36,036 14
T41 Kiradech Aphibarnrat +7 76 68 68 75 287 $36,036 14
T41 Adam Long +7 73 70 69 75 287 $36,036 14
T41 Scott Piercy +7 72 67 72 76 287 $36,036 14
T41 Danny Willett +7 71 70 69 77 287 $36,036 14
T48 Henrik Stenson +8 74 68 75 71 288 $26,250 9
T48 Kelly Kraft +8 71 65 78 74 288 $26,250 9
T48 Bronson Burgoon +8 73 66 74 75 288 $26,250 9
T48 Francesco Molinari +8 72 68 73 75 288 $26,250 9
T48 Tyrrell Hatton +8 71 69 72 76 288 $26,250 9
T48 Tommy Fleetwood +8 67 71 72 78 288 $26,250 9
T54 Charley Hoffman +9 73 69 75 72 289 $22,850 7
T54 Justin Harding +9 74 70 73 72 289 $22,850 0
T54 Alexander Noren +9 73 69 74 73 289 $22,850 7
T54 Cameron Champ +9 72 71 73 73 289 $22,850 7
T54 J.J. Spaun +9 72 72 70 75 289 $22,850 7
T54 Zach Johnson +9 71 69 73 76 289 $22,850 7
T60 Ross Fisher +10 74 67 77 72 290 $21,300 0
T60 Rob Labritz +10 75 69 74 72 290 $21,300 0
T60 J.T. Poston +10 77 67 71 75 290 $21,300 5
T60 Louis Oosthuizen +10 70 68 73 79 290 $21,300 5
T64 Max Homa +11 70 71 79 71 291 $20,200 4
T64 Joost Luiten +11 72 72 77 70 291 $20,200 0
T64 Corey Conners +11 72 72 76 71 291 $20,200 4
T64 Kurt Kitayama +11 74 68 77 72 291 $20,200 0
T64 Cameron Smith +11 73 70 74 74 291 $20,200 4
T64 Thorbjorn Olesen +11 73 70 71 77 291 $20,200 0
T64 Tony Finau +11 70 73 69 79 291 $20,200 4
T71 David Lipsky +12 70 74 77 71 292 $19,250 0
T71 Rafael Cabrera Bello +12 75 69 74 74 292 $19,250 3
T71 Lucas Herbert +12 74 70 73 75 292 $19,250 0
T71 Phil Mickelson +12 69 71 76 76 292 $19,250 3
T71 Daniel Berger +12 70 66 78 78 292 $19,250 3
T71 Joel Dahmen +12 70 72 71 79 292 $19,250 3
77 Kevin Tway +13 73 70 76 74 293 $18,900 3
T78 Andrew Putnam +14 74 70 75 75 294 $18,750 2
T78 Pat Perez +14 68 73 76 77 294 $18,750 2
T80 Rich Beem +15 75 69 82 69 295 $18,550 2
T80 Ryan Vermeer +15 70 74 72 79 295 $18,550 0
82 Marty Jertson +19 72 69 79 79 299 $18,400 0

 

Those who don’t make the cut, which takes place after 36 holes, earn the least, but are still paid something, the tournament website notes : $3,100.

So at least Tiger walked away with a little change.  

Maybe Brooks can spend the money on his lovely girlfriend. 

She’s definitely someone to shower some gifts on.  

Want More From Sports Gossip? 

For all the latest breaking Sports Gossip, be sure to follow SportsGossip.com on FacebookInstagram, and Twitter.