Superstars LeBron James and Kevin Durant remain the leading vote-getters in their respective conferences following the second returns of the 2023 All-Star fan voting.
James is the overall leader, with Eastern Conference leaders Durant and Giannis Antetokounmpo shortly behind him. Durant is reportedly expected to miss about a month due to an MCL sprain, but he could be back in time for the All-Star Game on Feb. 19.
Boston Celtics forward Jayson Tatum has overtaken Philadelphia 76ers center Joel Embiid for third in votes among East frontcourt players. No other players moved in or out of potential starting positions from the first returns.
Stephen Curry – who returned Tuesday after missing 11 games due to a shoulder injury – paces the Western Conference guards, followed by Luka Doncic.
Western Conference – Guards
RANK | PLAYER | TEAM | VOTES |
---|---|---|---|
1 | Stephen Curry | GSW | 3 901 808 |
2 | Luka Doncic | DAL | 3 649 647 |
3 | Ja Morant | MEM | 1 397 102 |
4 | Shai Gilgeous-Alexander | OKC | 1 338 764 |
5 | Klay Thompson | GSW | 836 963 |
6 | Russell Westbrook | LAL | 689 025 |
7 | Damian Lillard | POR | 480 259 |
8 | Devin Booker | PHX | 306 948 |
9 | Austin Reaves | LAL | 259 291 |
10 | De’Aaron Fox | SAC | 221 068 |
Western Conference – Frontcourt
RANK | PLAYER | TEAM | VOTES |
---|---|---|---|
1 | LeBron James | LAL | 4 825 229 |
2 | Nikola Jokic | DEN | 3 441 893 |
3 | Anthony Davis | LAL | 2 950 563 |
4 | Zion Williamson | NOP | 2 856 121 |
5 | Andrew Wiggins | GSW | 1 613 100 |
6 | Paul George | LAC | 1 290 252 |
7 | Lauri Markkanen | UTA | 845 663 |
8 | Draymond Green | GSW | 662 742 |
9 | Kevon Looney | GSW | 435 701 |
10 | Kawhi Leonard | LAC | 422 597 |
Eastern Conference – Guards
RANK | PLAYER | TEAM | VOTES |
---|---|---|---|
1 | Kyrie Irving | BKN | 3 024 833 |
2 | Donovan Mitchell | CLE | 2 725 558 |
3 | James Harden | PHI | 1 571 039 |
4 | Jaylen Brown | BOS | 1 512 332 |
5 | Trae Young | ATL | 1 123 345 |
6 | DeMar DeRozan | CHI | 835 117 |
7 | LaMelo Ball | CHA | 445 696 |
8 | Tyrese Haliburton | IND | 428 113 |
9 | Derrick Rose | NYK | 298 100 |
10 | Darius Garland | CLE | 226 517 |
Eastern Conference – Frontcourt
RANK | PLAYER | TEAM | VOTES |
---|---|---|---|
1 | Kevin Durant | BKN | 4 509 238 |
2 | Giannis Antetokounmpo | MIL | 4 467 306 |
3 | Jayson Tatum | BOS | 3 281 124 |
4 | Joel Embiid | PHI | 3 248 733 |
5 | Jimmy Butler | MIA | 688 993 |
6 | Pascal Siakam | TOR | 510 192 |
7 | Kyle Kuzma | WAS | 358 912 |
8 | Paolo Banchero | ORL | 341 390 |
9 | Nic Claxton | BKN | 255 607 |
10 | Julius Randle | NYK | 212 799 |
The fan vote concludes Jan. 21. It’ll be weighted to account for 50% of the final vote, with current players and a media panel contributing 25% each. Starters will be announced Jan. 26, while reserves, as selected by NBA head coaches, will be announced Feb. 2 on TNT.
The All-Star Game is scheduled for Feb. 19 in Salt Lake City.
Got a story or tip for us? Email Sports Gossip editors at tips@sportsgossip.com
Want More From Sports Gossip?
For all the latest breaking Sports Gossip, be sure to follow SportsGossip.com on Facebook, Instagram, and Twitter.